<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augmented Expo - Augmented Reality information and blog &#187; articles</title>
	<atom:link href="http://augmentedexpo.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://augmentedexpo.com</link>
	<description>Augmented reality expo trade show conference and blog</description>
	<lastBuildDate>Thu, 21 Jan 2010 15:09:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Future Vision Series: 2019</title>
		<link>http://augmentedexpo.com/2009/06/07/microsoft-future-vision-series-2019/</link>
		<comments>http://augmentedexpo.com/2009/06/07/microsoft-future-vision-series-2019/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 19:54:59 +0000</pubDate>
		<dc:creator>studiosfo</dc:creator>
				<category><![CDATA[Augmented]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[demos]]></category>
		<category><![CDATA[multiverse]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://augmentedexpo.com/?p=95</guid>
		<description><![CDATA[10 years from now&#8230;what do you think?

-Bob Ketner
]]></description>
			<content:encoded><![CDATA[<p><strong>10 years from now&#8230;what do you think?</strong><br />
<object width="450" height="300"><param name="movie" value="http://www.youtube.com/v/rxVS5nYFnkA&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="false"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rxVS5nYFnkA&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="false" width="450" height="300"></embed></object><br />
<strong>-Bob Ketner</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://augmentedexpo.com/2009/06/07/microsoft-future-vision-series-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific American: Augmented Reality: A New Way of Seeing</title>
		<link>http://augmentedexpo.com/2007/07/15/scientific-american-augmented-reality-a-new-way-of-seeing/</link>
		<comments>http://augmentedexpo.com/2007/07/15/scientific-american-augmented-reality-a-new-way-of-seeing/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 10:06:44 +0000</pubDate>
		<dc:creator>bobk</dc:creator>
				<category><![CDATA[Augmented]]></category>
		<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://augmentedexpo.com/2007/07/15/scientific-american-augmented-reality-a-new-way-of-seeing/</guid>
		<description><![CDATA[This article dates to 2002.  It explains what computer interfaces will look like &#8220;in the next 10 years&#8221;.  Now, it&#8217;s 2007 and we&#8217;re almost halfway there.  Or are we?  Remember &#8211; Da Vinci invented the helicopter 500 years ago.  Whatever we see emerge from augmented reality will likely look as different from what&#8217;s in the [...]]]></description>
			<content:encoded><![CDATA[<p>This article dates to 2002.  It explains what computer interfaces will look like &#8220;in the next 10 years&#8221;.  Now, it&#8217;s 2007 and we&#8217;re almost halfway there.  Or are we?  Remember &#8211; <a href="http://en.wikipedia.org/wiki/Da_vinci" target="_blank">Da Vinci </a>invented the helicopter 500 years ago.  Whatever we see emerge from augmented reality will likely look as different from what&#8217;s in the lab now, as Da Vinci&#8217;s model helicopters look compared to today&#8217;s real ones.  This is an interesting article with lots of historical information.</p>
<p>Read the article: <a href="http://www.sciam.com/article.cfm?chanID=sa006&amp;colID=1&amp;articleID=0006378C-CDE1-1CC6-B4A8809EC588EEDF" target="_blank">Augmented Reality: A New Way of Seeing </a></p>
]]></content:encoded>
			<wfw:commentRss>http://augmentedexpo.com/2007/07/15/scientific-american-augmented-reality-a-new-way-of-seeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Invisible Train</title>
		<link>http://augmentedexpo.com/2007/07/15/the-invisible-train/</link>
		<comments>http://augmentedexpo.com/2007/07/15/the-invisible-train/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 09:53:21 +0000</pubDate>
		<dc:creator>bobk</dc:creator>
				<category><![CDATA[Augmented]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://augmentedexpo.com/2007/07/15/the-invisible-train/</guid>
		<description><![CDATA[Now this is what I&#8217;m talking about.  Developers Daniel Wagner, Thomas Pintaric, Florian Ledermann, and Dieter Schmalstieg of Vienna University of Technology created this project in which a 3D train is displayed on an HP Ipaq.  The track exists in &#8220;real life&#8221; (aka. RL) and the train is augmented.  The site contains [...]]]></description>
			<content:encoded><![CDATA[<p>Now this is what I&#8217;m talking about.  Developers Daniel Wagner, Thomas Pintaric, Florian Ledermann, and Dieter Schmalstieg of Vienna University of Technology created this project in which a 3D train is displayed on an HP Ipaq.  The track exists in &#8220;real life&#8221; (aka. RL) and the train is augmented.  The site contains lots of movies and a PDF explaining the approach.</p>
<p>PDF: <a href="http://studierstube.icg.tu-graz.ac.at/invisible_train/documents/wagner05_pervasive.pdf" target="_blank">http://studierstube.icg.tu-graz.ac.at/invisible_train/documents/wagner05_pervasive.pdf </a></p>
<p>Site: <a href="http://studierstube.icg.tu-graz.ac.at/invisible_train/" target="_blank">http://studierstube.icg.tu-graz.ac.at/invisible_train/ </a></p>
<p>Photo credit: Vienna University of Technology</p>
<p><a href="http://augmentedexpo.com/wp-content/uploads/2007/07/invisible8027.jpg" title="invisible8027.jpg"><img src="http://augmentedexpo.com/wp-content/uploads/2007/07/invisible8027.jpg" alt="invisible8027.jpg" height="134" width="294" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://augmentedexpo.com/2007/07/15/the-invisible-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
